Total: 10 items
Code | Name | Category | Meaning |
|---|---|---|---|
| 200 | OK | Success | The request succeeded |
| 201 | Created | Success | The request succeeded and a new resource was created |
| 204 | No Content | Success | The request succeeded but there's no content to return |
| 400 | Bad Request | Client Error | The server cannot process the request due to client error |
| 401 | Unauthorized | Client Error | Authentication is required and has failed or not been provided |
| 403 | Forbidden | Client Error | The client does not have access rights to the content |
| 404 | Not Found | Client Error | The server cannot find the requested resource |
| 500 | Internal Server Error | Server Error | The server encountered an unexpected condition |
| 502 | Bad Gateway | Server Error | Invalid response from upstream server |
| 503 | Service Unavailable | Server Error | The server is not ready to handle the request |
About This Database
Complete reference of HTTP status codes with meanings and use cases
Last updated: March 2, 2026